Most Recent Boonville Homes For Sale
| View All Boonville Homes For Sale | ||
|
1466 Sunset Dr, Boonville, IN 47601 | $142,500 3 beds 2.5 baths |
|
6 Turtle Bay, Boonville, IN 47601 | $42,000 |
|
5 Bethany Church Rd, Boonville, IN 47601 | $24,900 |
Real Estate Resources |
Boonville Apartments
There are 5 apartments found in and near the Boonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings