Bookmark and Share

Sponsored Listings

30 foreclosures found in WARRICK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 17351873 Sayward Dr Newburgh IN 3 / 2 $132,000 Details
New 17351845 Shenandoah Ave Newburgh IN 3 / 2 $104,000 Details
New 16812230 David Dr Chandler IN 3 / 2 $54,000 Details
New 17138528 Cliftmere Dr Newburgh IN 4 / 2 $284,900 Details
New 15743487 N 4th St Boonville IN - / - $44,900 Details
2009-07-01 13296691 W Timberwood Dr Newburgh IN 4 / - - Details
2009-06-27 16880085 E Williams St Chandler IN - / - $35,000 Details
2009-06-26 17205135 Magnolia Dr Newburgh IN 3 / 3 $109,900 Details
2009-06-25 17184534 Turtle Bay Boonville IN 3 / 2 $195,000 Details
2009-06-25 17180756 Hickory Ln Newburgh IN 3 / 2 $125,000 Details
2009-06-22 16859869 W Main St Newburgh IN 2 / 2 $22,275 Details
2009-06-20 17143125 E Gough Ave Boonville IN 2 / 1 $29,500 Details
2009-06-18 17094506 E Walnut St Boonville IN 3 / 3 - Details
2009-06-18 17094505 S 2nd St Boonville IN 2 / 1 $34,500 Details
2009-06-18 16947445 Russell Rd Chandler IN - / - $99,000 Details
2009-06-16 16596459 Yorktown Ct Newburgh IN 3 / 1 $54,900 Details
2009-06-14 13757003 Flint St Boonville IN 4 / 2 $25,000 Details
2009-06-13 17040424 Meadowlark Hills Rd Chandler IN 3 / 2 $185,000 Details
2009-06-13 17040426 Russell Rd Chandler IN 3 / 1 $99,000 Details
2009-06-10 16061216 N 1st St Boonville IN - / - $29,900 Details
2009-06-07 16891661 Jamestown Dr Newburgh IN 3 / 2 $78,000 Details
2009-06-05 16977526 Maple Ln Newburgh IN 2 / 2 $59,900 Details
2009-06-03 16912813 Chariton Dr Boonville IN 3 / 2 $59,900 Details
2009-06-03 16910520 Fiesta Dr Newburgh IN 3 / 2 $123,500 Details
2009-05-13 16672123 Plum St Chandler IN - / - $27,500 Details